<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyTwoCensus Investigation: Concerns About The Political Makeup Of Complete Count Committees</title>
	<atom:link href="http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/</link>
	<description>Run by a team of professional political journalists, this is the non-partisan watchdog of the 2010 U.S. Census</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous CL</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2818</link>
		<dc:creator>Anonymous CL</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2818</guid>
		<description>Good points, Cynthia.</description>
		<content:encoded><![CDATA[<p>Good points, Cynthia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2805</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2805</guid>
		<description>Me thinketh the Republican doth protest too much, no more projecting, not everyone engages in illegal activities to throw the votes their way. There is such a thing as being truthful, fair and impartial, regardless of what one&#039;s own political affiliations happen to be.</description>
		<content:encoded><![CDATA[<p>Me thinketh the Republican doth protest too much, no more projecting, not everyone engages in illegal activities to throw the votes their way. There is such a thing as being truthful, fair and impartial, regardless of what one&#8217;s own political affiliations happen to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2804</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2804</guid>
		<description>Someone&#039;s political affiliation matters very little, provided the process is fair and impartial, and they are, as well. In some areas, there may far more members of one party than the other, and if a member of the minority party, in a given area, wants to be involved, they certainly should be allowed to be a participant. So far, it doesn&#039;t seem as if anyone was denied access to participate, in which case, what is the point here?</description>
		<content:encoded><![CDATA[<p>Someone&#8217;s political affiliation matters very little, provided the process is fair and impartial, and they are, as well. In some areas, there may far more members of one party than the other, and if a member of the minority party, in a given area, wants to be involved, they certainly should be allowed to be a participant. So far, it doesn&#8217;t seem as if anyone was denied access to participate, in which case, what is the point here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2803</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2803</guid>
		<description>Ex-IT-- right? and I do mean RIGHT (as in -winged fanatics, lol)

It would be FINE to make the point, were the opposite situation, not true in a like number of municipalities, where, of course, the Republicans fail to see any problem at all.</description>
		<content:encoded><![CDATA[<p>Ex-IT&#8211; right? and I do mean RIGHT (as in -winged fanatics, lol)</p>
<p>It would be FINE to make the point, were the opposite situation, not true in a like number of municipalities, where, of course, the Republicans fail to see any problem at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Two Census &#187; Blog Archive &#187; Live-blogging a conference call with Census Bureau Director Robert M. Groves&#8230;</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2707</link>
		<dc:creator>My Two Census &#187; Blog Archive &#187; Live-blogging a conference call with Census Bureau Director Robert M. Groves&#8230;</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2707</guid>
		<description>[...] 9:21 &#8211; Complete Count Committees forming&#8230;who ensures that there is bi-partisan representation on these 9,100 committees (37 in states). But are they bipartisan and independent? [...]</description>
		<content:encoded><![CDATA[<p>[...] 9:21 &#8211; Complete Count Committees forming&#8230;who ensures that there is bi-partisan representation on these 9,100 committees (37 in states). But are they bipartisan and independent? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex-IT</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2706</link>
		<dc:creator>Ex-IT</dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2706</guid>
		<description>The language &quot;Democrat Mayor&quot; as opposed to &quot;Democratic Mayor&quot; is one of those pathetic cute GOP things that kind of exposes the political bias of the complaint.</description>
		<content:encoded><![CDATA[<p>The language &#8220;Democrat Mayor&#8221; as opposed to &#8220;Democratic Mayor&#8221; is one of those pathetic cute GOP things that kind of exposes the political bias of the complaint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hermes</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2704</link>
		<dc:creator>hermes</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2704</guid>
		<description>DVR&#039;s points are valid.  Still, it&#039;s interesting to consider.  I have been trying to determine the memberships of CCCs in my area to no avail.  Is there an easy way for citizens to find this information?</description>
		<content:encoded><![CDATA[<p>DVR&#8217;s points are valid.  Still, it&#8217;s interesting to consider.  I have been trying to determine the memberships of CCCs in my area to no avail.  Is there an easy way for citizens to find this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DVR</title>
		<link>http://www.mytwocensus.com/2009/12/10/mytwocensus-investigation-concerns-about-the-political-makeup-of-complete-count-committees/comment-page-1/#comment-2701</link>
		<dc:creator>DVR</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2198#comment-2701</guid>
		<description>First, did Brandon Lighton actually try to find out whether Republicans were barred from chairing the committee? Or, was it simply an issue that no Republicans volunteered to chair the committee?

Second, you should describe exactly what a complete count committee is supposed to accomplish, or at least link to the Census Bureau documentation. A CCC should promote/advocate people filling out their census forms. They really don&#039;t impact the operational side of the Census.

Third, it appears that the Austin Republican Examiner is essentially Brandon Lighton&#039;s blog in the Examiner.com world. He seems to be the sole writer for the &quot;Austin Republican Examiner&quot;. I want point this out so readers can judge the quality of this editorial.</description>
		<content:encoded><![CDATA[<p>First, did Brandon Lighton actually try to find out whether Republicans were barred from chairing the committee? Or, was it simply an issue that no Republicans volunteered to chair the committee?</p>
<p>Second, you should describe exactly what a complete count committee is supposed to accomplish, or at least link to the Census Bureau documentation. A CCC should promote/advocate people filling out their census forms. They really don&#8217;t impact the operational side of the Census.</p>
<p>Third, it appears that the Austin Republican Examiner is essentially Brandon Lighton&#8217;s blog in the Examiner.com world. He seems to be the sole writer for the &#8220;Austin Republican Examiner&#8221;. I want point this out so readers can judge the quality of this editorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
