<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Census &#187; Adweek</title>
	<atom:link href="http://www.mytwocensus.com/tag/adweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwocensus.com</link>
	<description>Run by a team of professional political journalists, this is the non-partisan watchdog of the 2010 U.S. Census</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ad Scandal: Agency Forces Community Newspapers To Write Six Or More Articles About The 2010 Census</title>
		<link>http://www.mytwocensus.com/2010/03/12/ad-scandal-agency-forces-community-newspapers-to-write-six-or-more-articles-about-the-2010-census/</link>
		<comments>http://www.mytwocensus.com/2010/03/12/ad-scandal-agency-forces-community-newspapers-to-write-six-or-more-articles-about-the-2010-census/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:40:22 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Government Contracts]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MyTwoCensus Investigations]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advetisements]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[BNet]]></category>
		<category><![CDATA[GlobalHue]]></category>
		<category><![CDATA[Jim Edwards]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2839</guid>
		<description><![CDATA[H/t to Jim Edwards, the former managing editor of AdWeek, for making us aware of the following (full article HERE): Ad agencies for the U.S. Census Bureau appear to have learned nothing from a decade-old White House scandal — because they’re busy repeating history. Back in 2000, the White House was discovered trading ad buys [...]]]></description>
			<content:encoded><![CDATA[<p>H/t to Jim Edwards, the former managing editor of AdWeek, for making us aware of the following (full article <a href="http://industry.bnet.com/advertising/10005997/census-ad-agency-demanded-newspaper-coverage-for-cash/">HERE</a>):</p>
<blockquote><p>Ad agencies for the <strong>U.S. Census Bureau </strong>appear to  have learned nothing from a decade-old White House scandal — because  they’re busy repeating history.</p>
<p>Back in 2000, the <a href="http://www.salon.com/news/feature/2000/01/13/drugs/index.html">White  House was discovered trading ad buys with TV networks</a> in return for  positive spin in its war on drugs. That covert operation, which exposed  millions to <a href="http://www.salon.com/news/feature/2001/08/08/channel/index.html">anti-drug  propaganda masquerading as drama and sitcoms</a>, ended in disgrace and  the White House promised to cancel the program.<strong><br />
</strong></p>
<p>Ten years later, that promise is long forgotten. <strong>Globalhue</strong>,  the ad agency that controls much of the government’s ad money targeting  minorities for Census 2010, sent a letter to the National Newspaper  Association demanding that publishers run six articles about the census  or else the government would cancel its ads. (The NNPA represents  community newspapers.)</p>
<p>While there was no explicit requirement of positive coverage demanded  by  Globalhue, the implication is clear: How long do you think the  agency  would continue placing ads in any newspaper that was digging  dirt  against the national headcount?</p>
<p>According to <a href="http://www.wilmingtonjournal.com/news/Article/Article.asp?NewsID=101844&amp;sID=12&amp;ItemSource=L">congressional  hearings in February and March</a>, the letter from Globalhue CEO <strong>Don  Coleman</strong> said:</p>
<p>&#8220;In lieu of free ad space, all papers must agree to  running six  articles (preferably during hiatus weeks) about the Census  2010 as well  as two editorials. If paper does not agree to the added  value  stipulations, buy will be canceled immediately.&#8221;</p>
<p>Amazingly, the arrangement proposed in the letter — that ad buys be  contingent upon articles written by the papers themselves — is exactly  the same as the one conducted by the <strong>Office of National Drug  Control Policy </strong>during its disgraced ads-for-coverage scheme.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/03/12/ad-scandal-agency-forces-community-newspapers-to-write-six-or-more-articles-about-the-2010-census/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Scope Of An Advertising/Marketing Flop&#8230;</title>
		<link>http://www.mytwocensus.com/2010/02/08/the-wide-scope-of-an-advertisingmarketing-flop/</link>
		<comments>http://www.mytwocensus.com/2010/02/08/the-wide-scope-of-an-advertisingmarketing-flop/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:00:41 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[census.gov]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[Christopher Guest]]></category>
		<category><![CDATA[Conan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[USCensusBureau]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2494</guid>
		<description><![CDATA[The Nielsen Ratings are crap. Seriously. These ratings are the results of an antiquated system that relies on statistics from 5,000 Americans to represent more than 300,000,000 Americans. However, YouTube has provided many, many, statistics for the common man (not just the stat-heads over at Census Bureau&#8217;s HQ in Suitland, Maryland). So, let us delve [...]]]></description>
			<content:encoded><![CDATA[<p>The Nielsen Ratings are crap. Seriously. These ratings are the results of an antiquated system that <a href="http://www.helium.com/items/990477-how-nielsen-tv-ratings-work">relies on statistics from 5,000 Americans</a> to represent more than 300,000,000 Americans. However, YouTube has provided many, many, statistics for the common man (not just the stat-heads over at Census Bureau&#8217;s HQ in Suitland, Maryland). So, let us delve into the <a href="http://www.youtube.com/user/uscensusbureau">US Census Bureau&#8217;s YouTube channel</a> to see just how few people have watched the ads that have been created for the 2010 Census:</p>
<p>Thus far, the Census Bureau has posted 63 YouTube videos for the 2010 Census. The first video (the boringly iconic <a href="http://www.youtube.com/user/uscensusbureau#p/u/62/ZutO-6gGJhA">&#8220;Portrait of America&#8221;</a> clip) was posted 10 months ago and the most recent addition (<a href="http://www.youtube.com/user/uscensusbureau#p/u/0/pOdwCYCkclg">a hip-hop music video geared toward young urbanites</a>)  was posted two days ago. The Portrait of America video has just over 6,500 hits&#8230;which would sound pretty pathetic for a 10 month campaign if only it wasn&#8217;t revealed that the other six videos posted 10 months ago each received between 347 and 1,305 hits. In the series of videos posted 6 months ago, the most widely-watched video, about the address-canvassing operations, has been viewed <a href="http://www.youtube.com/user/uscensusbureau#p/u/55/Oe85uVdQxWc">a measly 1,083 times</a>. (This means that only a tiny fraction of the workers involved in this process even watched the video&#8230;)</p>
<p>Sadly, Census Director Robert M. Groves has not become the YouTube phenom he wished to be, as his four-part panel discussion and swearing in ceremony clips received only 264, 124, 92, 120, and 285 views respectively (over the course of 6 months!!!). If Dr. Groves were trying to make it on network TV, he would have been canned lightyears before Conan&#8230;</p>
<p>And most pathetic are the efforts of the Census Bureau to reach out to minority communities&#8230;Video testimonials by members of minority communities that were posted 5 months ago have received between 33 and 258 views&#8230;and the majority of these videos have been viewed less than 100 times each! Even if the Census Bureau&#8217;s own employees who are representing the minority groups (partnership specialists) had viewed their own videos, there should be more views than what is represented on YouTube!</p>
<p>Final Analysis from an untrained marketing expert: As of February 8, 2010, this ad campaign is a colossal failure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/02/08/the-wide-scope-of-an-advertisingmarketing-flop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Congrats, The Census Bureau Wins This Year&#8217;s BS Awards!</title>
		<link>http://www.mytwocensus.com/2009/07/20/bsawards/</link>
		<comments>http://www.mytwocensus.com/2009/07/20/bsawards/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:40:24 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Government Contracts]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[BNet]]></category>
		<category><![CDATA[Corey Petree]]></category>
		<category><![CDATA[Draftfcb]]></category>
		<category><![CDATA[Jim Edwards]]></category>
		<category><![CDATA[New Portrait of America]]></category>
		<category><![CDATA[Portrait of America]]></category>
		<category><![CDATA[Raul Cisneros]]></category>
		<category><![CDATA[Steve Jost]]></category>
		<category><![CDATA[Telly Awards]]></category>
		<category><![CDATA[Therese Allen]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=1661</guid>
		<description><![CDATA[Today, the Census Bureau released the following press release about how it won an armload of the least prestigious awards ever received, which are called Tellys. Calls to multiple New York-based ad/marketing executives were met with words like &#8220;never heard of them&#8221; and &#8220;I don&#8217;t even think they&#8217;re real.&#8221; Jim Edwards, a former managing editor [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Census Bureau released the following press release about how it won an armload of the least prestigious awards ever received, which are called <a href="http://en.wikipedia.org/wiki/Telly_Award">Tellys</a>. Calls to multiple New York-based ad/marketing executives were met with words like &#8220;never heard of them&#8221; and &#8220;I don&#8217;t even think they&#8217;re real.&#8221; <a href="http://blogs.bnet.com/bio.php?id=JimEdwards">Jim Edwards</a>, a former managing editor of AdWeek, said, &#8220;The Tellys are not a high-profile award by any means. They recognize one of the more humble niches of the advertising world, and that means that most people in the business have never heard of them.&#8221; Here&#8217;s the latest episode that relates to the <a href="http://www.mytwocensus.com/tag/draftfcb/">Draftfcb PR farce</a> from Suitland:</p>
<div id="uc_template_div_StoryContent" style="padding-left: 5px; vertical-align: top;">
<blockquote><p>WASHINGTON, July 20 /PRNewswire-USNewswire/ &#8212; A series of 2010 Census promotional videos have won several prestigious Telly Awards as well as a Videographer Award of Excellence &#8212; awards that honor the best in video production.</p>
<p>(Logo: <span style="text-decoration: underline;"><a href="http://www.newscom.com/cgi-bin/prnh/20090226/CENSUSLOGO" target="_new">http://www.newscom.com/cgi-bin/prnh/20090226/CENSUSLOGO</a></span>)</p>
<p>The videos were produced by the Public Information Office at the U.S. Census Bureau as part of a collaborative effort between headquarters, regional and contracting staff. They were submitted for consideration by contractors Therese Allen and Corey Petree.</p>
<p>The four- to seven-minute videos, titled &#8220;A New Portrait of America,&#8221; were produced to reach different segments of the population including the general, African-American, Asian, Hispanic, Native American/Alaska Native, Native Hawaiian and Other Pacific Islanders, and Puerto Rican audiences.</p>
<p>In the nonbroadcast productions category, the videos received silver Tellys for use of music and editing, and a bronze Telly was awarded for government relations. In the Internet/online video category, a silver Telly was awarded for music and a bronze Telly was awarded for editing.</p>
<p>The videos also received the 2009 Videographer Award of Excellence in the government/federal and creativity/video/original music categories.</p>
<p>The &#8220;New Portrait of America&#8221; videos include diverse images from throughout the country as well as interviews with community leaders. They are used at activities and events to promote the 2010 Census and encourage everyone&#8217;s participation in next year&#8217;s national count.</p>
<p>The &#8220;New Portrait of America&#8221; videos may be viewed at the following link: <span style="text-decoration: underline;"><a href="http://2010.census.gov/2010census/multimedia/videos/013879.html" target="_new">http://2010.census.gov/2010census/multimedia/videos/013879.html</a></span>.</p></blockquote>
<p>The real humor in this is that after looking into the &#8220;<a href="http://www.tellyawards.com/winners/list/entries/?l=A&amp;event=&amp;category=3&amp;award=2">Telly Awards</a>,&#8221; it  looks like there are <span style="text-decoration: line-through;">hundreds upon hundreds</span> <strong>thousands upon thousands</strong> of winners in each category. It seems like the creators of the Telly Awards just want an outlet for ad agencies to impress their clients by paying entry fees to become recipients of this everyone&#8217;s-a-winner competition.</p>
<p><strong> </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2009/07/20/bsawards/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
