<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Census &#187; House of Representatives</title>
	<atom:link href="http://www.mytwocensus.com/tag/house-of-representatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwocensus.com</link>
	<description>Run by a team of professional political journalists, this is the non-partisan watchdog of the 2010 U.S. Census</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyTwoCensus Editorial: A Rare Spell Of Bipartisanship Spells Good News For The 2010 Census</title>
		<link>http://www.mytwocensus.com/2010/03/05/mytwocensus-editorial-a-rare-spell-of-bipartisanship-spells-good-news-for-the-2010-census/</link>
		<comments>http://www.mytwocensus.com/2010/03/05/mytwocensus-editorial-a-rare-spell-of-bipartisanship-spells-good-news-for-the-2010-census/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:21:04 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MyTwoCensus Editorials]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[2010 Census Awareness Month]]></category>
		<category><![CDATA[Bi-Partisan]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Jason Chaffetz]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican National Committee]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2748</guid>
		<description><![CDATA[Since Members of  the House of Representatives face re-election every two years, they are constantly campaigning, and always on the lookout for legislation that may be used to attack them. I suspect the fears of populist discontent and anti-Washington sentiment (perhaps combined with just a tinge of moral values) are what led all but two [...]]]></description>
			<content:encoded><![CDATA[<p>Since Members of  the House of Representatives face re-election every two years, they are constantly campaigning, and always on the lookout for legislation that may be used to attack them. I suspect the fears of populist discontent and anti-Washington sentiment (perhaps combined with just a tinge of moral values) are what led all but two Republican members of the House of Representatives <a href="http://www.mytwocensus.com/2010/03/03/house-of-representatives-passes-census-awareness-month-bill/">to support legislation</a> that makes March 2010 &#8220;2010 Census Awareness Month.&#8221; This show of bipartisanship was unexpected yet welcome.</p>
<p>Even former 2010 Census critic Michele Bachmann (R-MN) <a href="http://www.mytwocensus.com/2010/03/03/encouraging-news-from-michelle-bachmann-shes-on-board-with-the-2010-census/">jumped on board</a> this movement. This is an excellent first step to combatting anti-census sentiment that has swept the nation in the past few months, coinciding with the growth of the Tea Party movement.</p>
<p>The level of GOP discontent with Michael Steele and the Republican National Committee should not be ignored: Yesterday, the <a href="http://oversight.house.gov/">House Oversight and Government Reform Committee</a> unanimously passed a bill, with full GOP support (and even co-sponsored by Republicans Darrell Issa and Jason Chaffetz) to stop the RNC from sending mailers that misuse the word census.  MyTwoCensus has <a href="http://www.mytwocensus.com/2010/02/07/michael-steele-and-the-gop-attempt-to-hijack-the-census-unethical-immoral-and-illegal/">reported on</a> this issue for months, and we are glad to see GOP officials acknowledging their party leader&#8217;s mistakes and holding the RNC accountable for their unethical fundraising methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/03/05/mytwocensus-editorial-a-rare-spell-of-bipartisanship-spells-good-news-for-the-2010-census/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Resolution 1046 Final Version: Census Awareness Month, March 2010</title>
		<link>http://www.mytwocensus.com/2010/03/03/house-resolution-1096-final-version-census-awareness-month-march-2010/</link>
		<comments>http://www.mytwocensus.com/2010/03/03/house-resolution-1096-final-version-census-awareness-month-march-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:25:51 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[1096]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[bipartisanship]]></category>
		<category><![CDATA[Census Awareness Month]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[HR1096]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Reyes]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2733</guid>
		<description><![CDATA[To read the final bipartisan resolution that was passed with overwhelming support in the House of Representatives a few hours ago, click here: HR1046]]></description>
			<content:encoded><![CDATA[<p>To read the final bipartisan resolution that was passed with overwhelming support in the House of Representatives a few hours ago, click here: <a href="http://www.mytwocensus.com/wp-content/uploads/2010/03/HR10461.pdf">HR1046</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/03/03/house-resolution-1096-final-version-census-awareness-month-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives Passes &#8220;Census Awareness Month&#8221; Bill</title>
		<link>http://www.mytwocensus.com/2010/03/03/house-of-representatives-passes-census-awareness-month-bill/</link>
		<comments>http://www.mytwocensus.com/2010/03/03/house-of-representatives-passes-census-awareness-month-bill/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:05:29 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[1046]]></category>
		<category><![CDATA[Census Awareness Month]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Reyes]]></category>
		<category><![CDATA[Silvestre Reyes]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2727</guid>
		<description><![CDATA[UPDATE: This resolution passed with overwhelming bipartisan support (I swear, I&#8217;m not making this up, and I am quite happy at this moment!) &#8211; a rarity these days. Ron Paul was the only Nay (No) vote, and Rob Bishop of Utah, still bitter about Utah falling just short of obtaining an extra Congressional seat in [...]]]></description>
			<content:encoded><![CDATA[<p><em>UPDATE: This resolution passed with </em><a href="http://clerk.house.gov/evs/2010/roll080.xml"><em>overwhelming bipartisan support</em></a><em> (I swear, I&#8217;m not making this up, and I am quite happy at this moment!) &#8211; a rarity these days. Ron Paul was the <strong>only </strong>Nay (No) vote, and Rob Bishop of Utah, </em><a href="http://www.mytwocensus.com/2009/08/16/census-position-on-missionaries-no/"><em>still bitter about Utah falling just short of obtaining an extra Congressional seat in 2000</em></a><em> and the Census Bureau&#8217;s refusal to count missionaries who are abroad for extended periods of time, voted <strong>present</strong>. The remaining 409 Members of the House of Representatives who were in attendance today all voted Aye (Yes) to support the resolution. The final amended resolution can be found here: <a href="http://www.mytwocensus.com/wp-content/uploads/2010/03/HR10461.pdf">HR1046</a></em></p>
<p>Well, we&#8217;re already 10% finished with this month, but March 2010 is now Census Awareness Month according to the United States House of Representatives. The resolution, <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:HE01096:@@@P">which had 62 sponsors</a>, passed this afternoon. Here&#8217;s the <a href="http://thomas.loc.gov/cgi-bin/query/z?c111:H.RES.1096:">text of the resolution</a> &#8211; which has since been amended to clear up statistical debates and other issues that didn&#8217;t please both parties (new final version coming soon):</p>
<p>111th CONGRESS</p>
<p>2d Session</p>
<p><strong> </strong></p>
<p><strong>H. RES. 1096</strong></p>
<p>Encouraging individuals across the United States to participate in the 2010 Census to ensure an accurate and complete count beginning April 1, 2010, and expressing support for designation of March 2010 as Census Awareness Month.</p>
<p><strong> </strong></p>
<p><strong>IN THE HOUSE OF REPRESENTATIVES</strong></p>
<h3>February 23, 2010</h3>
<p>Mr. REYES (for himself, Mr. ORTIZ, Mr. GRIJALVA, Ms. EDDIE BERNICE JOHNSON of Texas, Ms. ROYBAL-ALLARD, Mr. SERRANO, Mr. GONZALEZ, Mr. HASTINGS of Florida, Mr. AL GREEN of Texas, Mrs. NAPOLITANO, Mr. BACA, Mr. GENE GREEN of Texas, Mr. GUTIERREZ, Ms. LINDA T. SANCHEZ of California, Mr. SIRES, Ms. ROS-LEHTINEN, Mr. BUTTERFIELD, Mr. CLEAVER, Ms. CLARKE, Ms. JACKSON LEE of Texas, Mr. CLAY, Mr. HINOJOSA, Ms. BORDALLO, Mr. SALAZAR, Mr. CUELLAR, Mrs. CHRISTENSEN, Ms. FUDGE, Mr. DAVIS of Illinois, Ms. RICHARDSON, Ms. BERKLEY, Mr. HINCHEY, Mr. CHAFFETZ, Ms. WATSON, Mrs. MALONEY, Mr. THOMPSON of California, Mr. HONDA, Mr. MEEKS of New York, Mr. MORAN of Virginia, Ms. NORTON, Ms. MCCOLLUM, Mr. MCHENRY, Ms. MATSUI, Mr. CONYERS, Mr. THOMPSON of Mississippi, Mr. PAYNE, Mr. BISHOP of Georgia, Ms. CHU, Mr. MEEK of Florida, Mrs. DAVIS of California, Mr. ELLISON, Mr. MCGOVERN, Mr. LINCOLN DIAZ-BALART of Florida, Mrs. LOWEY, Mr. RODRIGUEZ, Mr. PALLONE, Mr. CAO, and Ms. WOOLSEY) submitted the following resolution; which was referred to the Committee on Oversight and Government Reform</p>
<hr /><strong> </strong></p>
<p><strong>RESOLUTION</strong></p>
<p>Encouraging individuals across the United States to participate in the 2010 Census to ensure an accurate and complete count beginning April 1, 2010, and expressing support for designation of March 2010 as Census Awareness Month.</p>
<p>Whereas the Constitution requires an actual enumeration of the population every 10 years;</p>
<p>Whereas an accurate census count is vital to the well-being of communities in the United States by helping planners determine where to locate schools, daycare centers, roads and public transportation, hospitals, housing, and other essential facilities;</p>
<p>Whereas businesses in the United States use census data to support new investments and growth;</p>
<p>Whereas census data ensure fair Federal, State, and local representation in the United States and help determine the composition of voting districts at each level;</p>
<p>Whereas census data directly affect how more than $400,000,000,000 in Federal and State funding is allocated to communities for neighborhood improvements, public health, education, transportation, etc.;</p>
<p>Whereas census data help identify changes in a community and are crucial for the distribution of adequate services to a growing population;</p>
<p>Whereas the 2000 Census determined the United States had a total population of 281,421,906 and current estimates project the population has grown to 308,573,696;</p>
<p>Whereas the 2010 Census is fast, safe, and easy to complete, with just 10 questions, and requiring only about 10 minutes;</p>
<p>Whereas the 2010 Census data are strictly confidential and Federal law prevents the information from being shared with any entity;</p>
<p>Whereas the data obtained from the census are protected under United States privacy laws, cannot be disclosed for 72 years, or used against any person by any Government agency or court;</p>
<p>Whereas neighborhoods with large populations of low-income and minority residents are especially at risk of being undercounted in the 2010 Census;</p>
<p>Whereas, in the 2000 Census count, Hispanics, African-Americans, and Asian Americans were most likely to be undercounted;</p>
<p>Whereas it is estimated that over 16,000,000 people were not counted in the 2000 Census resulting in a decreased share of Federal funding for those undercounted communities; and</p>
<p>Whereas the month of March 2010 would be an appropriate month to designate as Census Awareness Month: Now, therefore, be it</p>
<ul><em>Resolved,</em> That the House of Representatives&#8211;</ul>
<ul>
<li>
<ul>(1) encourages individuals across the United States to participate in the 2010 Census to ensure an accurate and complete count beginning April 1, 2010;</ul>
</li>
</ul>
<ul>
<li>
<ul>(2) urges State, local, county, and tribal governments, as well as other organizations to emphasize the importance of the 2010 Census and actively encourages all individuals to participate; and</ul>
</li>
</ul>
<ul>
<li>
<ul>(3) supports the designation of Census Awareness Month.</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/03/03/house-of-representatives-passes-census-awareness-month-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book criticizes use of census to apportion House seats</title>
		<link>http://www.mytwocensus.com/2010/01/10/book-argues-that-census-hurts-connecticut-other-states/</link>
		<comments>http://www.mytwocensus.com/2010/01/10/book-argues-that-census-hurts-connecticut-other-states/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:06:25 +0000</pubDate>
		<dc:creator>Emily Babay</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[congressional representation]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[legislative districts]]></category>
		<category><![CDATA[Orlando Rodriguez]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2357</guid>
		<description><![CDATA[The Hartford Courant reports that an upcoming book by a Connecticut population expert criticizes how the Census is used to apportion seats in the U.S. House of Representatives. According to the newspaper, a series of papers by Orlando Rodriguez, manager of the Connecticut State Data Center, form the basis of the book &#8220;Vote Thieves: Illegal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.courant.com/news/connecticut/hc-census-count-0110.artjan10,0,1259219.story">The Hartford Courant reports</a> that an upcoming book by a Connecticut <a href="http://www.mytwocensus.com/tag/population/" target="_self">population</a> expert criticizes how the Census is used to apportion seats in the U.S. <a href="http://www.mytwocensus.com/tag/house-of-representatives/" target="_blank">House of Representatives</a>. According to the newspaper, a series of papers by Orlando Rodriguez, manager of the <a href="http://ctsdc.uconn.edu/" target="_blank">Connecticut State Data Center</a>, form the basis of the book &#8220;Vote Thieves: Illegal Immigration, Congressional Apportionment, and Census 2010,&#8221; which is scheduled to be published this fall.</p>
<p>Rodriguez asserts that it&#8217;s unfair to use the raw head count to determine House seats, because it doesn&#8217;t account for non-voters and illegal immigrants:</p>
<blockquote><p>But in &#8220;Vote Thieves,&#8221; Rodriguez argues that representation based on population size unfairly penalizes many Northeastern states and intensifies political polarization. The fundamental problem, Rodriguez says, is that states are given federal representation based on the total count of people there. Apportionment is not made according to voting turnout in states, and not according to those who are legal citizens.</p>
<p>This has two major effects, Rodriguez says. Apportionment by raw head counts hugely favors Southern border states at the expense of Northern and Midwestern states. Those Southern border states tend to have younger populations with low voter turnouts. But the generally older and high-voting populations of the North and Midwest are given fewer representatives and thus fewer votes in the House. <em></em></p>
<p><em></em>If voter turnout in the most recent presidential elections, instead of raw head counts, was used in assigning House seats, Rodriguez&#8217;s calculations show that Connecticut would actually gain a House seat.</p></blockquote>
<p>It&#8217;s unlikely that we&#8217;ll see a shift in the way the census is used to determine <a href="http://www.mytwocensus.com/tag/congressional-representation/" target="_self">Congressional representation</a> soon, but Rodriguez makes some pretty interesting arguments against using the raw head count. If you buy Rodriguez&#8217;s claims, relying on voter turnout instead could give states an incentive to maximize voter turnout, reduce disenfranchisement and draw competitive legislative districts to draw in moderate voters. And it&#8217;s pretty hard to argue against at least taking a closer look at a method of determining House seats that might do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/01/10/book-argues-that-census-hurts-connecticut-other-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groves worried about cost overruns in 2010 census</title>
		<link>http://www.mytwocensus.com/2009/10/22/groves-worried-about-cost-overruns-in-2010-census/</link>
		<comments>http://www.mytwocensus.com/2009/10/22/groves-worried-about-cost-overruns-in-2010-census/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:17:28 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Hope Yen]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[poor planning]]></category>
		<category><![CDATA[Robert M. Groves]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2034</guid>
		<description><![CDATA[H/t to Hope Yen of the AP: WASHINGTON — The head of the Census Bureau on Wednesday expressed concern about cost overruns in preparations for next year&#8217;s high-stakes count, saying he was taking steps to help prevent the expenses from ballooning further. Appearing before a House panel, Robert Groves said poor planning had resulted in [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; margin: 0px; border: 0px initial initial;">H/t to <a href="http://www.google.com/hostednews/ap/article/ALeqM5jhV8xbFisPzv8An_L4pTsBveyLAwD9BFNM9O1">Hope Yen of the AP</a>:</p>
<blockquote>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; margin: 0px; border: 0px initial initial;">WASHINGTON — The head of the Census Bureau on Wednesday expressed concern about cost overruns in preparations for next year&#8217;s high-stakes count, saying he was taking steps to help prevent the expenses from ballooning further.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; margin: 0px; border: 0px initial initial;">Appearing before a House panel, Robert Groves said poor planning had resulted in added costs in the address canvassing operation that were $88 million higher than the original estimate of $356 million, an overrun of 25 percent.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; margin: 0px; border: 0px initial initial;">Groves said the agency had made some faulty assumptions in how quickly it could get work done. The agency was now re-evaluating budget estimates for the entire census operation, which is projected to cost roughly $15 billion.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; margin: 0px; border: 0px initial initial;">&#8220;Those budget overruns are intolerable,&#8221; he told a House Oversight and Government Reform subcommittee.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2009/10/22/groves-worried-about-cost-overruns-in-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Testimony: The Groves Plan</title>
		<link>http://www.mytwocensus.com/2009/09/25/congressional-testimony-the-groves-plan/</link>
		<comments>http://www.mytwocensus.com/2009/09/25/congressional-testimony-the-groves-plan/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:38:25 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[and National Archives]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Committee on Oversight and Government Reform Subcommittee on Information Policy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Patrick McHenry]]></category>
		<category><![CDATA[Robert M. Groves]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[The Groves Plan]]></category>
		<category><![CDATA[William Macy Clay]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=1907</guid>
		<description><![CDATA[In what I can best describe as a State of the Census Address, Census Bureau Director Robert M. Groves presented a detailed outline of his future plans before the U.S. House of Representatives Committee on Oversight and Government Reform Subcommittee on Information Policy, Census, and National Archives on 9/22/09. I have named the speech  &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>In what I can best describe as a State of the Census Address, Census Bureau Director Robert M. Groves presented a detailed outline of his future plans before the U.S. House of Representatives Committee on Oversight and Government Reform Subcommittee on Information Policy, Census, and National Archives on 9/22/09. I have named the speech  &#8220;<a href="http://www.mytwocensus.com/wp-content/uploads/2009/09/The-Groves-Plan1.pdf">The Groves Plan</a>.&#8221; (Click the link for an 11 page transcript of the testimony). The plan is insightful and definitely worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2009/09/25/congressional-testimony-the-groves-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California could lose a House seat after 2010 census</title>
		<link>http://www.mytwocensus.com/2009/07/15/california-could-lose-a-house-seat-after-2010-census/</link>
		<comments>http://www.mytwocensus.com/2009/07/15/california-could-lose-a-house-seat-after-2010-census/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:31:16 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[apportionment]]></category>
		<category><![CDATA[Bruce Cain]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Center for Continuing Study of the California Economy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gov. Arnold Schwarzenegger]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Mary Heim]]></category>
		<category><![CDATA[National Coalition of Latino Clergy and Christian Leaders]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reapportionment]]></category>
		<category><![CDATA[Richard Simon]]></category>
		<category><![CDATA[Terry Ann Lowenthal]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=1597</guid>
		<description><![CDATA[H/T to Richard Simon of the LA Times for reporting on the following: Reporting from Washington &#8212; Here&#8217;s yet another result of the bad economy: California&#8217;s congressional delegation is unlikely to grow and could even lose a seat after next year&#8217;s census for the first time since stagecoach days. If the state loses a seat, [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div style="margin: 0pt 0pt 15px ! important; color: #333333 ! important;">H/T to <a href="http://www.latimes.com/news/local/la-me-california-delegation15-2009jul15,0,767047.story">Richard Simon of the <em>LA Times</em></a> for reporting on the following:</div>
<div id="article_body"><!-- sphereit start --></p>
<div>Reporting from Washington &#8212; Here&#8217;s yet another result of the bad economy: California&#8217;s congressional delegation is unlikely to grow and could even lose a seat after next year&#8217;s census for the first time since stagecoach days.</p>
<p>If the state loses a seat, it could weaken California&#8217;s clout in Washington and reduce the amount of federal money flowing to the state. It could also set off a game of political musical chairs, forcing two incumbents to run against each other.</p></div>
</div>
<div>As if that weren&#8217;t enough, the state that stands to gain the most new seats is California&#8217;s longtime rival, Texas, the second most populous state.</p>
<p>With the possible loss of a seat, &#8220;an accurate census becomes all the more important to California,&#8221; said Terri Ann Lowenthal, a former staff director of the House census oversight subcommittee and a member of President Obama&#8217;s transition team for the census.</p>
<p>As California&#8217;s population has increased &#8212; through the booms of the 1880s, the post-World War II years and the 1980s &#8212; so has its clout in Congress.</p></div>
<p>The delegation has grown every time Congress has reapportioned House seats to reflect population changes. The state gained nine seats &#8212; the most ever &#8212; after the 1930 census, seven after 1950, eight after 1960, seven after 1990 and one after the 2000 count.</p>
<p>The delegation now stands at 53, the largest of any state.</p>
<p>California neighbors Arizona and Nevada are expected to gain seats, as are Texas, Florida and Georgia. Texas alone could pick up as many as four. Michigan and Ohio, hard hit by the recession, are among the states expected to lose seats.</p>
<p>California&#8217;s population has been growing at a slower rate than those of a number of other states, a key factor in apportioning congressional seats. It grew 1.1% last year, its lowest rate in a decade.</p>
<p>&#8220;The economy, no doubt, held down the growth rate in California,&#8221; said UC Berkeley political scientist Bruce Cain.</p>
<p>Demographers believe that the size of California&#8217;s delegation will most likely remain unchanged &#8212; still significant because of its history of growth &#8212; rather than decrease by one. But they also say the state is on the bubble.</p>
<p>&#8220;I would be very surprised if we lost a seat, but not at all surprised if we didn&#8217;t gain any, based on the job growth,&#8221; said Stephen Levy, director and senior economist of the Center for Continuing Study of the California Economy in Palo Alto.</p>
<p>The state is adding jobs at about the same rate as the national average after above-average job growth from the end of World War II until the early 1990s, when the economy suffered deeply from the collapse of California&#8217;s aerospace industry, Levy said.</p>
<p>The Golden State&#8217;s share of new immigrants &#8212; legal and illegal &#8212; has also dropped. The state has been drawing about one-sixth of new immigrants in recent years, down from one-third in the 1970s, &#8217;80s and early &#8217;90s, said Jeff Passel, a demographer with the Pew Hispanic Center in Washington.</p>
<p>He added that the percentage of immigrants settling in the mountain states and Southeast has risen.</p>
<p>As immigration has slowed, more people have moved out of California to other states than into California from other states &#8212; a net loss of more than 435,000 and perhaps as many as 945,000 in the last four years.</p>
<p>&#8220;During recessions, when California&#8217;s unemployment rate is higher than the nation&#8217;s, as is the case right now, we tend to experience quite a bit of outmigration,&#8221; said Hans Johnson, senior fellow at the Public Policy Institute of California.</p>
<p>The state&#8217;s population has grown, nonetheless, because births and continued, albeit slowed, immigration have outpaced deaths and people moving out of California.</p>
<p>&#8220;Population is driven by jobs and the economy. So in this next census, I think there will be a strong correlation to the regional and state economies and population,&#8221; said Tim Storey of the National Conference of State Legislatures. &#8220;There&#8217;s little doubt that California is going to feel that in a special way.&#8221;</p>
<p>Still, the fate of the state&#8217;s delegation will remain unclear until after the census is completed, because the current population estimates vary.</p>
<p>If the state&#8217;s estimate of 12.6% population growth from 2000 to 2008 is correct, Johnson said, California could still gain a seat or two in Congress. Under the Census Bureau figures of 8.5% growth since 2000, the state&#8217;s congressional delegation is likely to remain unchanged.</p>
<p>Although the subject is arcane, size matters in Washington.</p>
<p>Not only is the census used to apportion strength in the House of Representatives and the electoral college, but dozens of federal aid programs are linked to population figures.</p>
<p>The possible loss of a congressional seat was cited by Gov. Arnold Schwarzenegger last month in creating a special panel to &#8220;make certain everyone is counted so that California gets its fair share of federal dollars and representation in Congress.&#8221;</p>
