Revised Population Figures Now Official
Thursday, December 17th, 2009The Census Bureau doesn’t always get their estimates right, and they permit cities and towns to refute the numbers by providing evidence that the Census Bureau’s count was wrong. Here are this year’s revised population estimates after all the challenges have come in:
| Accepted Challenges to 2008 Population Estimates | ||||
|---|---|---|---|---|
| Area | State | Challenge Acceptance date |
Original 7/1/2008 Population Estimate |
Revised 7/1/2008 Population Estimate |
| Brookwood town | AL | 10/05/2009 | 1,449 | 1,977 |
| Montevallo city | AL | 11/02/2009 | 6,061 | 6,318 |
| Bella Vista town | AR | 09/30/2009 | 16,388 | 25,449 |
| San Diego city | CA | 11/10/2009 | 1,279,329 | 1,305,754 |
| Boulder city | CO | 11/10/2009 | 94,171 | 99,466 |
| Colorado Springs city | CO | 11/24/2009 | 380,307 | 397,317 |
| Doral city | FL | 11/10/2009 | 23,974 | 30,727 |
| Jupiter town | FL | 11/24/2009 | 48,879 | 50,201 |
| Lauderdale Lakes city | FL | 10/30/2009 | 31,004 | 32,119 |
| Miami-Dade County | FL | 11/24/2009 | 2,398,245 | 2,478,745 |
| North Miami Beach city | FL | 11/02/2009 | 37,997 | 41,247 |
| Opa-Locka city | FL | 10/30/2009 | 15,287 | 16,574 |
| Moscow city | ID | 10/30/2009 | 22,798 | 24,252 |
| Rexburg city | ID | 11/10/2009 | 28,028 | 28,459 |
| Oak Park village | IL | 11/10/2009 | 49,557 | 53,187 |
| Great Bend city | KS | 10/05/2009 | 15,564 | 15,638 |
| Lexington-Fayette Urban County | KY | 10/30/2009 | 282,114 | 292,240 |
| Jefferson Parish | LA | 11/02/2009 | 436,181 | 444,655 |
| Orleans Parish | LA | 11/24/2009 | 311,853 | 336,644 |
| Boston city | MA | 11/24/2009 | 609,023 | 620,535 |
| Bridgewater town | MA | 11/10/2009 | 25,774 | 27,218 |
| Fitchburg city | MA | 11/10/2009 | 40,239 | 42,215 |
| North Reading town | MA | 11/10/2009 | 17,272 | 14,444 |
| Springfield city | MA | 11/10/2009 | 150,640 | 155,521 |
| Westfield city | MA | 11/10/2009 | 40,608 | 42,125 |
| Winthrop town | MA | 11/10/2009 | 21,880 | 17,943 |
| Worcester city | MA | 11/10/2009 | 175,011 | 182,596 |
| Independence city | MO | 10/30/2009 | 110,440 | 121,212 |
| Kansas City city | MO | 11/02/2009 | 451,572 | 480,129 |
| St. Louis city | MO | 10/30/2009 | 354,361 | 356,730 |
| Winston-Salem city | NC | 10/05/2009 | 217,600 | 227,834 |
| Rockland County | NY | 11/02/2009 | 298,545 | 298,747 |
| Geauga County | OH | 11/10/2009 | 94,753 | 98,817 |
| West Milgrove village | OH | 07/17/2009 | 77 | 166 |
| Philadelphia city | PA | 11/24/2009 | 1,447,395 | 1,540,351 |
| Bluffton town | SC | 11/24/2009 | 4,312 | 12,333 |
| Germantown city | TN | 11/02/2009 | 37,251 | 41,011 |
| Newport News city | VA | 11/10/2009 | 179,614 | 193,212 |



