<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Census &#187; vehicle</title>
	<atom:link href="http://www.mytwocensus.com/tag/vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwocensus.com</link>
	<description>Run by a team of professional political journalists, this is the non-partisan watchdog of the 2010 U.S. Census</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Census Body Count: 6</title>
		<link>http://www.mytwocensus.com/2010/05/03/2010-census-body-count-6/</link>
		<comments>http://www.mytwocensus.com/2010/05/03/2010-census-body-count-6/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:07:29 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MyTwoCensus Investigations]]></category>
		<category><![CDATA[MyTwoCensus.com]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[census.gov]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[censor]]></category>
		<category><![CDATA[censored]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[freedom of the press]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Robert M. Groves]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[Steve Jost]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=3524</guid>
		<description><![CDATA[UPDATE: Census Bureau Communications Director (aka Public Relations/Media Spin Guru) Steve Jost has tried to censor this site by posting a comment in the comments section directing me to be more sensitive with the way I describe things. As you can read in the comments section below, I will not be sensitive, I will report [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>UPDATE:</strong> Census Bureau Communications Director (aka Public Relations/Media Spin Guru) <a href="http://www.mytwocensus.com/tag/steve-jost/">Steve Jost</a> has tried to censor this site by posting a comment in the comments section directing me to be more sensitive with the way I describe things. As you can read in the comments section below, I will not be sensitive, I will report the truth &#8212; before any other media outlet does &#8211;  as I have done since the inception of this project.</em></p>
<p>According to Census Bureau Director Robert M. Groves, six employees involved in NRFU operations have been killed (presumably all in car accidents) since April 27. Is taking a 1-2 week job worth your life? Stay tuned for more details from today&#8217;s press conference&#8230;</p>
<p>The Associated Press reported the following:</p>
<blockquote><p>The <a title="More articles about Census Bureau, U.S." href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/census_bureau/index.html?inline=nyt-org">Census  Bureau</a> said Monday that six of its workers died in auto accidents  in the past week. “When you have 600,000 people, all sorts of bad things  happen,” <a title="More articles about Robert M. Groves." href="http://topics.nytimes.com/top/reference/timestopics/people/g/robert_m_groves/index.html?inline=nyt-per">Robert  Groves</a>, the bureau’s director, said. Two workers died Friday near  Lubbock, Tex., when their vehicle was struck by a tanker truck after  they apparently failed to yield at a stop sign. There was a third death  in Texas, and others in California, Florida and South Carolina. In the  2000 census, 13 workers died in traffic accidents; another was fatally  attacked by a dog.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/05/03/2010-census-body-count-6/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Calendar of road tour stops</title>
		<link>http://www.mytwocensus.com/2010/01/14/calendar-of-road-tour-stops/</link>
		<comments>http://www.mytwocensus.com/2010/01/14/calendar-of-road-tour-stops/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:38:55 +0000</pubDate>
		<dc:creator>Emily Babay</dc:creator>
				<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[census.gov]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[road tour]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2397</guid>
		<description><![CDATA[One of our commenters wrote last week that the Census Bureau should release a full schedule of stops for its Portrait of America Road Tour to promote the census &#8212; and it looks like one is finally up. The color-coded calendar, which also includes other Census Bureau events, is available from the Bureau&#8217;s web site, [...]]]></description>
			<content:encoded><![CDATA[<p>One of our commenters <a href="http://www.mytwocensus.com/2010/01/04/census-road-tour-updates-twitter-feeds-and-tour-stops/#comment-2819" target="_self">wrote</a> last week that the Census Bureau should release a full schedule of stops for its Portrait of America <a href="http://www.mytwocensus.com/tag/road-tour/" target="_self">Road Tour</a> to promote the census &#8212; and it looks like one is finally up.</p>
<p>The <a href="http://www.calendarwiz.com/calendars/calendar.php?crd=cens1sample&amp;PHPSESSID=ac275c3a384dc233e42994ecb1cc72d5" target="_blank">color-coded calendar</a>, which also includes other Census Bureau events, is available from the Bureau&#8217;s web site, and syncs with iCal, Outlook and Google Calendar. It&#8217;s also available via RSS.</p>
<p>You can also follow the locations of the road tour vehicles on <a href="http://twitter.com/MyTwoCensus/census-road-tour" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/01/14/calendar-of-road-tour-stops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video from road tour launch</title>
		<link>http://www.mytwocensus.com/2010/01/06/video-from-road-tour-launch/</link>
		<comments>http://www.mytwocensus.com/2010/01/06/video-from-road-tour-launch/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:21:14 +0000</pubDate>
		<dc:creator>Emily Babay</dc:creator>
				<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[road tour]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2341</guid>
		<description><![CDATA[Did you miss the kick off events of the 2010 Census road tour on Monday? If so, you can catch a short clip from the tour&#8217;s launch in New York City: The road tour vehicles will be posting updates and event locations on Twitter. We&#8217;ve compiled a Twitter list with the vehicles&#8217; updates. View it [...]]]></description>
			<content:encoded><![CDATA[<p>Did you miss the <a href="http://www.mytwocensus.com/2009/12/30/census-road-tour-begins-next-week/" target="_self">kick off events</a> of the 2010 Census <a href="http://www.mytwocensus.com/tag/twitter/" target="_self">road tour</a> on Monday? If so, you can catch a short <a href="http://www.youtube.com/watch?v=tSoyFMTONhc" target="_blank">clip</a> from the tour&#8217;s launch in New York City:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tSoyFMTONhc" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/tSoyFMTONhc"></embed></object></p>
<p>The road tour vehicles will be <a href="http://www.mytwocensus.com/2010/01/04/census-road-tour-updates-twitter-feeds-and-tour-stops/" target="_self">posting updates</a> and event locations on <a href="http://www.mytwocensus.com/tag/twitter/" target="_self">Twitter</a>. We&#8217;ve compiled a Twitter list with the vehicles&#8217; updates. View it <a href="http://twitter.com/MyTwoCensus/census-road-tour" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/01/06/video-from-road-tour-launch/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Census road tour updates: Twitter feeds and tour stops</title>
		<link>http://www.mytwocensus.com/2010/01/04/census-road-tour-updates-twitter-feeds-and-tour-stops/</link>
		<comments>http://www.mytwocensus.com/2010/01/04/census-road-tour-updates-twitter-feeds-and-tour-stops/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:28:27 +0000</pubDate>
		<dc:creator>Emily Babay</dc:creator>
				<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[road tour]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2317</guid>
		<description><![CDATA[The 2010 Census Portrait of America Road Tour is launching in New York City today, and we have a few updates on the tour: There will be one national vehicle and 13 smaller regional vehicles. The national vehicle, which will be unveiled today in Times Square, is a 46-foot gooseneck trailer towed by a dual [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Census <a href="http://2010.census.gov/2010census/involved/what-is-the-road-tour.php" target="_blank">Portrait of America Road Tour</a> <a href="http://www.mytwocensus.com/2009/12/30/census-road-tour-begins-next-week/" target="_self">is launching</a> in New York City today, and we have a <a href="http://2010.census.gov/news/releases/road-tour/2010-census-road-tour-launch.html" target="_blank">few updates</a> on the tour:</p>
<p>There will be one national vehicle and 13 smaller regional vehicles. The national vehicle, which will be unveiled today in Times Square, is a 46-foot gooseneck trailer towed by a dual axle, quad-cab pick-up truck. It&#8217;s expected to visit high-profile events nationwide.</p>
<p>The regional vehicles are sprinter cargo vans towing 14-foot bumper pull trailers. They&#8217;ll be at a variety of events in their areas.</p>
<p>The vehicles, which the Census Bureau has named, are equipped with GPS technology to track their progress online. Each vehicle also has it&#8217;s own <a href="http://twitter.com" target="_blank">Twitter</a> feed.</p>
<p>After the jump, see the full list of regional vehicles, Twitter feeds and locations the national vehicle is slated to visit.</p>
<p><span id="more-2317"></span>Census road tour regional vehicles and Twitter feeds:</p>
<p>Mail It Back (National): <a href="http://twitter.com/10MailItBack" target="_blank">@10MailItBack</a><br />
Representation (Atlanta): <a href="http://twitter.com/Representat10n" target="_blank">@Representat10n</a><br />
Democracy (Boston) <a href="http://twitter.com/10Democracy" target="_blank">@10Democracy</a><br />
Founders (Charlotte): <a href="http://twitter.com/10Founders" target="_blank">@10Founders</a><br />
Population (Chicago): <a href="http://twitter.com/10Population" target="_blank">@10Population</a><br />
Take 10 (Dallas): <a href="http://twitter.com/10Take10" target="_blank">@10Take10</a><br />
Geography (Denver): <a href="http://twitter.com/10Geography" target="_blank">@10Geography</a><br />
Statistics (Detroit): <a href="http://twitter.com/10Statistics" target="_blank">@10Statistics</a><br />
Decennial (Kansas City): <a href="http://twitter.com/10Decennial" target="_blank">@10Decennial</a><br />
Confidential (Los Angeles): <a href="http://twitter.com/10Confidential" target="_blank">@10Confidential</a><br />
Liberty (New York): <a href="http://twitter.com/10Liberty" target="_blank">@10Liberty</a><br />
Constitution (Philadelphia) <a href="http://twitter.com/10Constitution" target="_blank">@10Constitution</a><br />
Abacus (Seattle): <a href="http://twitter.com/10Abacus" target="_blank">@10Abacus</a></p>
<p>And here are the cities that already have national vehicle tour stops planned:</p>
<p><a href="http://www.census.gov/Press-Release/www/releases/archives/2010_census/014517.html" target="_blank">Harlem:</a> Jan. 5<br />
<a href="http://www.census.gov/Press-Release/www/releases/archives/2010_census/014518.html" target="_blank">Hartford</a>: Jan. 6<a href="http://www.census.gov/Press-Release/www/releases/archives/2010_census/014515.html" target="_blank"><br />
Providence</a>: Jan. 7<br />
<a href="http://www.census.gov/Press-Release/www/releases/archives/2010_census/014516.html" target="_blank">Boston</a>: Jan. 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2010/01/04/census-road-tour-updates-twitter-feeds-and-tour-stops/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Breaking News: Police: Kentucky census worker committed suicide, staged scene</title>
		<link>http://www.mytwocensus.com/2009/11/24/breaking-news-police-kentucky-census-worker-committed-suicide-staged-scene/</link>
		<comments>http://www.mytwocensus.com/2009/11/24/breaking-news-police-kentucky-census-worker-committed-suicide-staged-scene/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:06:50 +0000</pubDate>
		<dc:creator>Stephen Robert Morse</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[MyTwoCensus Investigations]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Bill Sparkman]]></category>
		<category><![CDATA[Clay County]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[lynched]]></category>
		<category><![CDATA[murdered]]></category>
		<category><![CDATA[Sparkman]]></category>
		<category><![CDATA[tied]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.mytwocensus.com/?p=2138</guid>
		<description><![CDATA[This just in from CNN&#8230;(MyTwoCensus.com will publish an editorial about this finding tomorrow morning): (CNN) &#8212; A Kentucky census worker who was found dead in September committed suicide and staged the scene to look like a homicide, authorities said Tuesday. The body of William E. Sparkman Jr., 51, was found September 12 near a cemetery [...]]]></description>
			<content:encoded><![CDATA[<p>This just in <a href="http://www.cnn.com/2009/US/11/24/kentucky.census.worker.death/index.html">from CNN</a>&#8230;(MyTwoCensus.com will publish an editorial about this finding tomorrow morning):</p>
<blockquote><p><strong>(CNN)</strong> &#8212; A Kentucky census worker who was found dead in September committed suicide and staged the scene to look like a homicide, authorities said Tuesday.</p>
<p>The body of William E. Sparkman Jr., 51, was found September 12 near a cemetery in southeastern Kentucky&#8217;s Clay County.</p>
<p>He had a rope around his neck that was tied to a tree, but his body was touching the ground, authorities said. He had &#8220;Fed&#8221; written on his chest in black ink, Kentucky State Police said Tuesday, but forensic analysis showed he wrote it himself with a felt pen.</p>
<p>&#8220;Analysis of the evidence determined Mr. Sparkman&#8217;s death was self-inflicted,&#8221; police said in a statement.</p>
<p>&#8220;A thorough examination of evidence from the scene, to include DNA testing, as well as examination of his vehicle and his residence resulted in the determination that Mr. Sparkman, alone, handled the key pieces of evidence with no indications of any other persons involved.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwocensus.com/2009/11/24/breaking-news-police-kentucky-census-worker-committed-suicide-staged-scene/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
